Toyota C-HR,Toyota IZOA
Vehicle Overview
Car Body | Size | 4405*1795*1575mm |
Wheelbase | 2640mm | |
Body structure | SUV | |
seats | 5 | |
Electromotor | Motor type | permanent magnet/synchronous |
Maximum motor power | 150KW | |
Maximum torque of motor | 300N.m | |
battery type | Ternary lithium battery | |
battery capacity | 54.3kwh | |
Max cruising range | 400 km | |
Max.speed | 160 km/h | |
Battery pack warranty | 8 years/200000km | |
fast charge | 0.83h | |
Charging time : | 6.5 hours | |
speed changing box | The number of gear | 1 |
Gear shift type | Single-speed transmission for electric vehicles | |
Chassis steering | Drive Mode | FF |
Front Suspended system: | MacPhersan type Independent suspension | |
Rear Suspended system: | E-shape multi-link independent suspension | |
Power type | 100% Electric | |
car body structure | Load-bearing car body structure | |
The wheel brake | Brake type | Vented Disc(front), Disc(rear) |
Parking brake type | Electronic parking | |
tyre size | 215/60 R17 | |
Spare tire specifications | Non-Full-Size | |
safety equipment | Airbags | 10 |
The seat belt is not fastened | Whole car | |
ISOFIX | √ | |
EBD/CBC | √ | |
configuration | ||
Remote key | Electric sunroof | Touch LCD screen |
LED panel 7″ | Fabric seats | Adaptive Cruise Control |
Carlife | Car phone | Keyless start system |
ISOFIX | Battery preheating | EBD/CBC |
USB/AUX | All power window | Multi-functional steering wheel |
AC | Aluminum alloy wheel | Window anti – pinch function |
ABS | Lane Departure Warning System | Car central lock |
6 pcs trumpets | Cosmetic mirror | The headlight height is adjustable |
Short Specification
-
Brand Name:Toyota
-
Model:Toyota C-HR,Toyota IZOA
-
Year:2021
-
Kilometers:45896
-
Export status:Only for export