Vehicle Overview
The Toyota Tacoma is a mid-size pickup truck manufactured by Toyota Motor Corporation. It has been in production since 1995 and is currently in its third generation. The Tacoma is known for its reliability, durability, and off-road capabilities.
The current third-generation Tacoma was introduced for the 2016 model year and received a significant update for the 2020 model year. It is available in both rear-wheel drive and four-wheel drive configurations, and with a variety of engine and transmission options.
The base engine is a 2.7-liter four-cylinder that produces 159 horsepower and 180 pound-feet of torque. There is also an available 3.5-liter V6 that produces 278 horsepower and 265 pound-feet of torque. The transmission options include a six-speed manual and a six-speed automatic.
The Tacoma is available in several different trim levels, including the SR, SR5, TRD Sport, TRD Off-Road, Limited, and TRD Pro. The TRD (Toyota Racing Development) models are designed for off-road use and come with features such as an upgraded suspension, skid plates, and locking rear differential.
Overall, the Toyota Tacoma is a versatile and reliable pickup truck that is well-suited for both work and play. Its off-road capabilities make it a popular choice for outdoor enthusiasts, while its durability and reliability make it a practical choice for those who need a reliable work truck.
Short Specification
-
Make:Toyota
-
Model:Toyota Tacoma
-
Year:2020
-
Kilometers:26098
-
Export status:Only for export
-
Fuel:Diesel
Full Specification
| SAFETY & CONVENIENCE | ||||||
| CONVENIENCE | ||||||
| 3 Front Cup Holders, 2 Rear Cup Holders | Standard for 4×4 Double Cab 6A | |||||
| Power Door Locks | Standard for 4×4 Double Cab 6A | |||||
| Smart Key w/Push Button Start | ||||||
| Wireless Charging | ||||||
| SAFETY | ||||||
| Child Protector Rear Door Locks | Standard for 4×4 Double Cab 6A | |||||
| Dual Stage Driver & Passenger Airbag Supplemental Restraint System (SRS) | Standard for 4×4 Double Cab 6A | |||||
| Driver and Front Passenger Knee Airbags | Standard for 4×4 Double Cab 6A | |||||
| Roll-Sensing Front Head/Side Curtain Airbags | Standard for 4×4 Double Cab 6A | |||||
| Front Seat Cushion Airbags | Standard for 4×4 Double Cab 6A | |||||
| Backup Camera | Standard for 4×4 Double Cab 6A | |||||
| Blind Spot Monitor System | ||||||
| TOYOTA SAFETY SENSE | ||||||
| Lane Departure Alert | Standard for 4×4 Double Cab 6A | |||||
| Dynamic Radar Cruise Control (high speed) | Standard for 4×4 Double Cab 6A | |||||
| Pre-Collision System | Standard for 4×4 Double Cab 6A | |||||
| Auto High Beam | Standard for 4×4 Double Cab 6A | |||||
| STAR SAFETY SYSTEM | ||||||
| Star Safety System: Smart Stop Technology, Vehicle Stability Control, Anti-Lock Brakes, Traction Control, Electronic Brake Force Distribution, Brake Assist | Standard for 4×4 Double Cab 6A | |||||
| WARNING | ||||||
| Parking Brake | Standard for 4×4 Double Cab 6A | |||||
| Tire Pressure Monitoring System with Auto Location | ||||||
| SECURITY | ||||||
| Engine Immobilizer | Standard for 4×4 Double Cab 6A | |||||
| Anti-Theft Alarm System | ||||||
| INFOTAINMENT | ||||||
| AUDIO | ||||||
| USB Input/Charging Port | Standard for 4×4 Double Cab 6A | |||||
| Apple CarPlay compatibility | Standard for 4×4 Double Cab 6A | |||||
| Android Auto compatibility | Standard for 4×4 Double Cab 6A | |||||
| 6 Speakers | Standard for 4×4 Double Cab 6A | |||||
| 7″ Touch Screen | Standard for 4×4 Double Cab 6A | |||||
| SiriusXM Satellite Radio | ||||||
| 8″ Touch Screen | ||||||
| Audio Plus – includes Safety Connect (1 year trial) | ||||||
| Premium Audio with Remote – includes Embedded Navigation, Destination Assist (1 year trial), Remote Connect (1 year trial), Safety Connect (1 year trial), Service Connect (up to 8 year trial) | ||||||
| Embedded Navigation | ||||||
| Map Updates – 3 Years (maximum of 3 updates) | ||||||
| Embedded Traffic and Weather | ||||||
| DIMENSIONS | ||||||
| DIMENSIONS | ||||||
| Length mm (in.) | 5726 (225.4) | |||||
| Width mm (in.) | 1910 (75.2) | |||||
| Height mm (in.) | 1824 (71.8) | |||||
| Cargo Bed Length | 1872 (73.7) | |||||
| Cargo Bed Width (between wheel wells) | 1054 (41.5) | |||||
| Wheelbase mm (in.) | 3569 (140.5) | |||||
| Seating Capacity | 5 | |||||
| Ground Clearance mm (in.) | 239 (9.4) | |||||
| Gross Vehicle Weight kg (lbs.) | 2540.12 (5600.0) | |||||
| Towing Capacity kg (lbs.) | 2903 (6400) | |||||
| Payload(GVWR-curb weight) kg (lbs.)* | 501 (1105) | |||||
| Base Curb Weight kg (lbs.) | 2038.90 (4495.0) | |||||
| Fuel Capacity litres (gal.) | 79 (21) | |||||
| Fuel Consumption – City/Highway/Combined L/100km | 13.0/10.5/11.9 | |||||
| Fuel Consumption – City/Highway/Combined mpg | 22/27/24 | |||||
| Horsepower (kW) | 278 @ 6,000 RPM | |||||
| Approach Angle (Degrees) | 29 | |||||
| Departure Angle (Degrees) | 23 | |||||
| POWERTRAIN & MECHANICAL | ||||||
| TRUCK BED | ||||||
| Cab Mounted Brake Light w/Integrated Bed Lamp | Standard for 4×4 Double Cab 6A | |||||
| 400 Watt (120V) Cargo Bed Power Outlet | ||||||
| ENGINE | ||||||
| Direct Injection 3.5 Litre DOHC V6 w/VVT-i | Standard for 4×4 Double Cab 6A | |||||
| TRANSMISSION | ||||||
| 6-Speed Automatic | Standard for 4×4 Double Cab 6A | |||||
| STEERING MECHANICAL | ||||||
| Hydraulic Power Steering | Standard for 4×4 Double Cab 6A | |||||
| MECHANICAL FEATURES | ||||||
| Automatic Limited-Slip Differential (Auto LSD) | Standard for 4×4 Double Cab 6A | |||||
| BRAKES | ||||||
| Rear Drum Brakes | Standard for 4×4 Double Cab 6A | |||||
| Front Ventilated Disc Brakes | Standard for 4×4 Double Cab 6A | |||||
| SUSPENSION | ||||||
| Rear Leaf Spring Suspension | Standard for 4×4 Double Cab 6A | |||||
| Sport Tuned Shock Absorbers | ||||||
| INTERIOR | ||||||
| SEATS | ||||||
| Driver Lumbar Support | Standard for 4×4 Double Cab 6A | |||||
| Fabric Seats | Standard for 4×4 Double Cab 6A | |||||
| 4-way manually adjustable driver seat, 4-way manually adjustable passenger seat | Standard for 4×4 Double Cab 6A | |||||
| Heated Front Seats | ||||||
| 2-way Power Adjustable Driver Lumbar Support | ||||||
| SR5 Grade Fabric Seats | ||||||
| 8-way Power Adjustable Driver Seat, 4-way Manually Adjustable Passenger Seat | ||||||
| TRD Grade Fabric Seats | ||||||
| Leather Seats | ||||||
Manufacturer Information
| Colour-Keyed Door Handles | Standard for 4×4 Double Cab 6A | |||||
| Black Mud Guards | Standard for 4×4 Double Cab 6A | |||||
| Colour Keyed Rear Bumper | Standard for 4×4 Double Cab 6A | |||||
| Black Front Grille | Standard for 4×4 Double Cab 6A | |||||
| Colour-Keyed Fender Flares | Standard for 4×4 Double Cab 6A | |||||
| Black Front Grille with Chrome Surround | ||||||
| Hood Scoop | ||||||
| Power Slide / Tilt Moonroof |




